TriPyramid Home
about uswhat's newprojectsproducts and tech specscontact us

products


Rod Material

high strength
medium strength
galvanized steel

Rod Fittings

high strength
medium strength
galvanized steel

Railing Infill

Cable Fittings
cable turnbuckles



Download TriPyramid Catalog as PDF

Stainless Steel Rod: High Strength
TriPyramid's high strength rod is used in applications where high strength-to-weight ratios are required, allowing rods of minimum diameter to be used. This is the material used to hold up the masts of America's Cup yachts where low wind resistance and minimum weight are critically important.

Tensile strength of this material ranges from 190,000 psi (1,310 MPa) in sizes over 19 mm to 200,000 psi (1,280 MPa) in the smaller sizes. Even at these very high tensile strengths, this material is very ductile, permitting cold heading of the rod ends. It is also one of the most highly corrosion resistant of all stainless steels in a salt water environment - even more so than type 316 material.
High Strength Rod
High Strength Rod
Part Number Diameter Breaking Strength Yield Strength
inch (mm) lbf (kN) lbf (kN)
A03-0172 0.172 (4.4) 4,700 (20.9) 3,700 (16.5)
A03-0198 0.198 (5.0) 6,300 (28.0) 5,000 (22.4)
A03-0225 0.225 (5.7) 8,200 (36.5) 6,500 (29.1)
A03-0250 0.250 (6.4) 10,300 (45.8) 8,200 (36.7)
A03-0281 0.281 (7.1) 12,500 (55.6) 10,000 (44.5)
A03-0330 0.330 (8.4) 17,500 (77.8) 14,000 (62.3)
A03-0375 0.375 (9.5) 22,500 (100.1) 18,000 (80.1)
A03-0437 0.437 (11.1) 30,000 (133.4) 24,000 (106.8)
A03-0500 0.500 (12.7) 36,000 (160.1) 28,800 (128.1)
A03-0562 0.562 (14.3) 46,000 (204.6) 36,800 (163.7)
A03-0660 0.660 (16.8) 59,000 (262.4) 47,200 (210.0)
A03-0705 0.705 (17.9) 76,000 (338.1) 60,800 (270.5)
A03-0768 0.768 (19.5) 90,000 (400.3) 72,000 (320.3)
A03-0875 0.875 (22.2) 117,000 (520.4) 93,600 (416.4)
A03-1000 1.000 (25.4) 150,000 (667.2) 120,000 (533.8)
A03-1066 1.066 (27.1) 170,000 (756.2) 136,000 (605.0)
A03-1125 1.125 (28.6) 190,000 (845.2) 152,000 (676.1)
A03-1191 1.191 (30.0) 217,000 (965.3) 173,600 (772.2)
A03-1313 1.313 (33.4) 260,000 (1,157.0) 208,000 (925.2)
A03-1500 1.500 (38.1) 320,000 (1,423.0) 256,000 (1,139.0)
 
Download Rod and Cable Tables as PDF

Download TriPyramid Standard Tension Element Catalog as PDF
« Previous Page
TriPyramid Structures, Inc.  |  59 Power Road, Westford, MA 01886
phone: 1.978.692.0555  |  fax: 1.978.692.0666
© Copyright 2005, TriPyramid Structures, Inc. All Rights Reserved.