TriPyramid Home
about uswhat's newprojectsproducts and tech specscontact us

products


Rod Material

high strength
medium strength
galvanized steel

Rod Fittings

high strength
medium strength
galvanized steel

Railing Infill

Cable Fittings
cable turnbuckles



Download TriPyramid Catalog as PDF

Jaw Assemblies for High Strength Headed Rod
Jaw assemblies, either fixed or adjustable, are one way of attaching tension rods to structure. These fittings are attached to the tension rods by cold heading the end of the rod. Adjustment is provided by the threaded bushing (nose) that is captured by the head on the rod. This bushing is free to rotate about the rod, threading into or out of the fitting to provide length adjustment. Threads are completely concealed when the fitting is properly adjusted. Fixed jaw assemblies are appropriate if no adjustment is required.

Material is typically type 304 stainless steel with a brushed finish. Other finishes such as bead blast or full polish are available, and other materials, such as type 316 stainless for particularly corrosive environments, are also available. Custom pin, gap and edge distances are readily available.

Eye assemblies are also available for high strength rod.
Rod Fittings: High Strength
Adjustable Jaw Assemblies (High Strength Rod)
Part Number Rod Diameter  Pin Diameter 
(P)
Jaw Gap
(B)
Throat Depth (E) Edge Dist.(ED) Take Up
inch (mm) inch (mm) inch (mm) inch (mm) inch (mm) inch (mm)
B210-0198 0.198 (5.0) 0.44 (11.1) 0.30 (7.6) 0.81 (20.7) 0.53 (13.3) 1.00 (25.4)
B210-0225 0.225 (5.7) 0.50 (12.7) 0.33 (8.4) 0.93 (23.5) 0.60 (15.2) 1.00 (25.4)
B210-0250 0.250 (6.3) 0.50 (12.7) 0.38 (9.6) 1.00 (25.4) 0.67 (17.1) 1.00 (25.4)
B210-0281 0.281 (7.2) 0.63 (15.9) 0.46 (11.7) 1.13 (28.6) 0.73 (18.4) 1.00 (25.4)
B210-0330 0.330 (8.4) 0.63 (15.9) 0.53 (13.5) 1.13 (28.6) 0.90 (22.9) 1.25 (31.8)
B210-0375 0.375 (9.5) 0.75 (19.1) 0.53 (13.5) 1.37 (34.8) 1.10 (27.9) 1.25 (31.8)
B210-0437 0.437 (11.1) 0.88 (22.2) 0.65 (16.5) 1.60 (40.6) 1.25 (31.8) 1.50 (38.1)
B210-0500 0.500 (12.7) 1.00 (25.4) 0.79 (20.1) 1.85 (47.0) 1.35 (34.3) 1.50 (38.1)
B210-0562 0.562 (14.3) 1.13 (28.6) 0.91 (23.1) 2.06 (52.4) 1.50 (38.1) 1.75 (44.5)
B210-0660 0.660 (16.8) 1.25 (31.8) 1.06 (27.0) 2.53 (59.7) 1.69 (42.8) 1.75 (44.5)
B210-0705 0.705 (17.9) 1.13 (28.6) 1.31 (33.3) 2.13 (54.0) 1.60 (40.6) 1.75 (44.5)
B210-0768 0.768 (19.5) 1.25 (31.8) 1.38 (34.9) 2.38 (60.3) 1.75 (44.5) 1.75 (44.5)
B210-0875 0.875 (22.2) 1.38 (34.9) 1.44 (36.5) 2.63 (66.7) 1.88 (47.6) 1.88 (47.6)
B210-1000 1.000 (25.4) 1.50 (38.1) 1.56 (39.7) 2.91 (73.8) 2.13 (54.0) 2.00 (50.8)
Custom pin, gap, and edge distances are readily available.
Length adjustment for fittings is provided by adjustable nose assemblies.
If pretensioning of more than 200 lbf is required, special rotating bearings can be incorporated within the adjustable noses.
 
Download High Strength Rod Fittings as PDF

Download TriPyramid Standard Tension Element Catalog as PDF
« Previous Page
TriPyramid Structures, Inc.  |  59 Power Road, Westford, MA 01886
phone: 1.978.692.0555  |  fax: 1.978.692.0666
© Copyright 2005, TriPyramid Structures, Inc. All Rights Reserved.