TriPyramid Home
about uswhat's newprojectsproducts and tech specscontact us

products


Rod Material

high strength
medium strength
galvanized steel

Rod Fittings

high strength
medium strength
galvanized steel

Railing Infill

Cable Fittings
cable turnbuckles



Download TriPyramid Catalog as PDF

Galvanized Steel Jaws
TriPyramid's standard adjustable jaw fittings for carbon steel rod are designed to provide length adjustment, while the special conical lock-nut is designed to cover the threads. Like other TriPyramid fitting systems, the finished assembly is very clean looking with no exposed threads. All fittings are designed to be stronger than the rods to which they are attached. Standard finish is hot dip galvanizing.
Galvanized Steel Rod Fitting
Galvanized Steel Fittings
Part Number Rod Diameter  Pin Diameter  Jaw Gap
(B)
Throat Depth(E) Edge Distance(ED) Take Up
inch (mm) inch (mm) inch (mm) inch (mm) inch (mm) inch (mm)
B275-860-012 0.472 (12.0) 0.39 (10.0) 0.47 (12.0) 0.83 (21.0) 0.71 (18.0) 0.24 (6.0)
B275-860-016 0.630 (16.0) 0.55 (14.0) 0.59 (15.0) 1.18 (30.0) 1.02 (26.0) 0.47 (12.0)
B275-860-020 0.787 (20.0) 0.63 (16.0) 0.71 (18.0) 1.38 (35.0) 1.22 (31.0) 0.59 (15.0)
B275-860-024 0.945 (24.0) 0.87 (22.0) 0.91 (23.0) 1.81 (46.0) 1.54 (39.0) 0.71 (18.0)
B275-860-027 1.063 (27.0) 0.94 (24.0) 0.91 (23.0) 1.85 (47.0) 1.73 (44.0) 0.79 (20.0)
B275-860-030 1.181 (30.0) 1.10 (28.0) 1.10 (28.0) 2.05 (52.0) 2.01 (51.0) 0.87 (22.0)
B275-860-036 1.417 (36.0) 1.26 (32.0) 1.10 (28.0) 2.52 (64.0) 2.28 (58.0) 1.02 (26.0)
B275-860-042 1.654 (42.0) 1.42 (36.0) 1.30 (33.0) 2.76 (70.0) 2.60 (66.0) 1.22 (31.0)
B275-860-048 1.890 (48.0) 1.57 (40.0) 1.50 (38.0) 3.07 (78.0) 2.91 (74.0) 1.34 (34.0)
B275-860-052 2.047 (52.0) 1.77 (45.0) 1.69 (43.0) 3.35 (85.0) 3.31 (84.0) 1.50 (37.8)
Custom pin, gap, and edge distances are readily available.
Fittings thread directly onto the rods, which normally have Left Hand threads on one end and Right Hand threads on the other.
 
Download Galvanized Steel Jaws as PDF

Download TriPyramid Standard Tension Element Catalog as PDF
« Previous Page
TriPyramid Structures, Inc.  |  59 Power Road, Westford, MA 01886
phone: 1.978.692.0555  |  fax: 1.978.692.0666
© Copyright 2005, TriPyramid Structures, Inc. All Rights Reserved.