TriPyramid Home
about uswhat's newprojectsproducts and tech specscontact us

products


Rod Material

high strength
medium strength
galvanized steel

Rod Fittings

high strength
medium strength
galvanized steel

Railing Infill

Cable Fittings
cable turnbuckles



Download TriPyramid Catalog as PDF

Cable Turnbuckles
The TriPyramid B310 turnbuckle is designed for architectural applications, having a compact, thread-free appearance. Adjustment is effected by rotating the adjusting sleeve. The swage-stud and adjusting sleeve telescope into the jaw end of the turnbuckle. The B315 line provides the same functionality but for stronger galvanized structural strand.

TriPyramid's B310 turnbuckles are available in standard sizes for cables from 3/8" to 1-1/2" diameter. Larger sizes are designed as required for the particular application.
Turnbuckle Diagram
B310 Stainless Steel Turnbuckles
Part Number Cable Diameter Pin Diameter (P) Jaw Gap
(B)
Throat Depth (E) Edge Distance (ED)
inch (mm) inch (mm) inch (mm) inch (mm) inch (mm)
B310-0375 0.375 (9.5) 0.63 (15.9) 0.53 (13.5) 1.20 (30.5) 0.90 (22.9)
B310-0500 0.500 (12.7) 0.88 (22.2) 0.66 (16.6) 1.50 (38.1) 1.13 (28.6)
B310-0625 0.625 (15.9) 1.13 (28.6) 0.91 (23.1) 1.85 (47.0) 1.50 (38.1)
B310-0750 0.750 (19.1) 1.25 (31.8) 1.06 (27.0) 2.03 (51.4) 1.69 (42.9)
B310-0875 0.875 (22.2) 1.38 (34.9) 1.06 (27.0) 2.44 (62.0) 1.86 (47.2)
B310-1000 1.000 (25.4) 1.50 (38.1) 1.31 (33.3) 2.63 (66.7) 2.00 (50.8)
B310-1125 1.125 (28.6) 1.50 (38.1) 1.31 (33.3) 3.00 (76.2) 2.10 (53.3)
B310-1250 1.250 (31.8) 1.75 (44.5) 1.56 (39.7) 3.13 (79.4) 2.40 (61.0)
B310-1375 1.375 (34.9) 1.88 (47.6) 1.81 (46.0) 3.30 (83.8) 2.70 (68.6)
B310-1500 1.500 (38.1) 2.00 (50.8) 1.81 (46.0) 3.80 (96.5) 2.75 (69.9)
Custom pin, gap, and edge distances are readily available.
TriPyramid's B315 turnbuckles are available in standard sizes for cables from 1/2" to 1-1/2" diameter. Larger sizes are designed as required for the particular applications.
B315 High Strength Stainless Steel Turnbuckles
Part Number Cable Diameter Pin Diameter (P) Jaw Gap
(B)
Throat Depth (E) Edge Distance (ED)
inch (mm) inch (mm) inch (mm) inch (mm) inch (mm)
B315-0500 0.500 (12.7) 1.00 (25.4) 0.66 (16.6) 1.78 (45.1) 1.25 (31.8)
B315-0625 0.625 (15.9) 1.25 (31.8) 0.91 (23.0) 2.10 (53.3) 1.60 (40.6)
B315-0750 0.750 (19.1) 1.50 (38.1) 1.06 (27.0) 2.50 (63.5) 1.88 (47.6)
B315-0878 0.787 (20.0) 1.50 (38.1) 1.06 (27.0) 2.50 (63.5) 1.88 (47.6)
B315-0875 0.875 (22.2) 1.50 (38.1) 1.19 (30.2) 2.75 (69.9) 2.10 (53.3)
B315-1000 1.000 (25.4) 1.50 (38.1) 1.31 (33.3) 3.10 (78.7) 2.13 (54.1)
B315-1024 1.024 (26.0) 1.50 (38.1) 1.31 (33.3) 3.10 (78.7) 2.13 (54.1)
B315-1125 1.125 (28.6) 1.75 (44.5) 1.56 (39.7) 3.40 (86.4) 2.50 (63.5)
B315-1181 1.181 (30.0) 1.75 (44.5) 1.56 (39.7) 3.40 (86.4) 2.50 (63.5)
B315-1250 1.250 (31.8) 2.00 (50.8) 1.81 (46.0) 3.80 (96.5) 2.75 (69.9)
B315-1375 1.375 (34.9) 2.25 (57.1) 1.81 (46.0) 4.25 (108.0) 2.87 (72.9)
B315-1417 1.417 (36.0) 2.25 (57.1) 1.81 (46.0) 4.25 (108.0) 2.87 (72.9)
B315-1500 1.500 (36.0) 2.50 (63.5) 2.06 (52.4) 4.60 (116.8) 3.25 (82.55)
Custom pin, gap, and edge distances are readily available.
 
Download Cable Fittings as PDF

Download TriPyramid Standard Tension Element Catalog as PDF
 
« Previous Page
TriPyramid Structures, Inc.  |  59 Power Road, Westford, MA 01886
phone: 1.978.692.0555  |  fax: 1.978.692.0666
© Copyright 2005, TriPyramid Structures, Inc. All Rights Reserved.